Our product range includes a wide range of 15.00-21 12 pr tt sch(nd) defence part no. lv6/mt14 2610-001385, 12.00.24 mrk-x plus n20 160/155f, 12.00r20 154/151f smrk ml111 tt, f78-15 4 pr tt defence part no. lv6/mt14 2610-000322, 13.00r22.5 18 pr tl xzl defence part no. niv-01/2015/tyre and 10.00-20 sm909 n16.
₹ 34000 / Piece Get Latest Price
| Tyre Size | 15.00-21 |
| Position | Steering |
| Ply Rating | 12 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Pattern | Super Lug |
| Load Index | 146/143 |
| Part No | LV6/MT14 2610-001385 |
| Brand | MRF |
*MRF products are BIS certified, wherever applicable. For details of BIS certification, please
*Images displayed are for representation purpose only. The actual product may differ.
₹ 36499 / Piece Get Latest Price
| Tyre Size | 12.00 R24 |
| Construction | Radial |
| Tyre Position | All Position |
| Vehicle Type | Truck |
| Ply Rating | 12 PR |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tubeless |
| Load Index | 152/148 |
₹ 3100 / Piece Get Latest Price
| Tyre Size | 12.00R20 |
| Tyre Position | All Position |
| Ply Rating | 18 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Brand | MRF |
| Application | Highway |
| Load Index | 152/148 |
₹ 5000 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Tyre Position | Steer |
| Ply Rating | 16 PR |
| Construction | Bias |
| Vehicle Type | Truck |
| Brand | MRF |
| Application | Long Haul |
₹ 35000 / Piece Get Latest Price
| Tyre Size | 13.00R22.5 18 PR TL XZL |
| Construction | Radial |
| Tyre Position | All Position |
| Ply Rating | 18 PR |
| Vehicle Type | Truck |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
| Load Index | 152/148 |
₹ 18648 / Piece Get Latest Price
| Tyre Size | 10.00 R20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 16 PR |
| Tyre Position | All Position |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 21350 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 16 PR |
| Tyre Position | All Position |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 23000 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 18 PR |
| Tyre Position | All Position |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 22500 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 16 PR |
| Tyre Position | All Position |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 27500 / Piece Get Latest Price
| Tyre Size | 14.9-24 |
| Position | All Position |
| Ply Rating | 16 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Load Index | 146/143 |
₹ 50000 / Piece Get Latest Price
| Tyre Size | 13.00-18 TT 10 |
| Tyre Position | Drive |
| Construction | Radial |
| Application | Highway |
| Ply Rating | 10 PR |
| Vehicle Type | Military Trucks |
| Tube Type | Tube Type |
| Load Index | 152/148 |
| Speed Rating | J |
₹ 20400 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Ply Rating | 18 PR |
| Construction | Bias |
| Vehicle Type | Truck |
| Brand | MRF |
| Tube Type | Tube Type |
| Application | Highway |
MRF products are BIS certified, wherever applicable. For details of BIS certification, please.
*Images displayed are for representation purpose only. The actual product may differ.
₹ 50000 / Piece Get Latest Price
| Tyre Size | 18R22.5 T |
| Position | All Position |
| Ply Rating | 20 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
₹ 27397 / Piece Get Latest Price
| Tyre Size | 315/80 R22.5 |
| Construction | Radial |
| Tyre Position | Steer |
| Vehicle Type | Truck |
| Ply Rating | 18 PR |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tubeless |
| Load Index | 152/148 |
₹ 3600 / pair Get Latest Price
| Tyre Size | 12.00 R24 |
| Construction | Radial |
| Tyre Position | Steer |
| Application | Highway |
| Ply Rating | 18 PR |
| Vehicle Type | Truck |
| Brand | Apollo |
| Tube Type | Tube Type |
₹ 80000 / Piece Get Latest Price
| Tyre Size | 16.00-25 28 |
| Position | All Position |
| Ply Rating | 28 PR |
| Construction | Bias |
| Vehicle Type | Truck, Tipper |
| Tube Type | Tube Type |
| Pattern | Super Lug |
| Load Index | 152/148 |
₹ 25550 / pair Get Latest Price
| Tyre Size | 295/90 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 23750 / Piece Get Latest Price
| Tyre Size | 8.25 R20 |
| Position | Steering |
| Ply Rating | 16 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Pattern | Super Lug |
₹ 7500 / Piece Get Latest Price
| Tyre Size | 7.00-16 TT |
| Position | Steering |
| Ply Rating | 6 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Pattern | Super Lug |
₹ 23100 / pair Get Latest Price
| Tyre Size | 295/90 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 25000 / Piece Get Latest Price
| Tyre Size | 12.00-20 |
| Tyre Position | Steer |
| Ply Rating | 16 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Brand | MRF |
| Tube Type | Tubeless |
| Application | Highway |
₹ 45000 / Piece Get Latest Price
| Tyre Size | 533-12 TT |
| Position | All Position |
| Ply Rating | 12 PR |
| Construction | Radial |
| Vehicle Type | Truck, Bus |
| Tube Type | Tube Type |
| Pattern | Super Lug |
| Load Index | 146/143 |
| Warranty | 2 Years |
₹ 35000 / Piece Get Latest Price
| Tyre Size | 15.00-21 |
| Position | All Position |
| Ply Rating | 16 PR |
| Construction | Radial |
| Vehicle Type | Truck, Bus |
| Tube Type | Tube Type |
| Pattern | Super Lug |
| Load Index | 152/148 |
| Speed Rating | K |
| Warranty | 2 Years |
₹ 25800 / Piece Get Latest Price
| Tyre Size | 11.00R20 |
| Construction | Radial |
| Tyre Position | All Position |
| Application | City, Highway |
| Ply Rating | 18 PR |
| Vehicle Type | Truck |
| Brand | MRF |
| Tube Type | Tube Type |
| Load Index | 150/149 |
₹ 22500 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 18 PR |
| Tyre Position | All Position |
| Brand | MRF |
| Application | Highway, Mixed Service |
| Tube Type | Tube Type |
₹ 27150 / Piece Get Latest Price
| Tyre Size | 11 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 27500 / Piece Get Latest Price
| Tyre Size | 315/80 R22.5 |
| Position | All Position |
| Ply Rating | 16 PR |
| Construction | Radial |
| Vehicle Type | Bus |
| Tube Type | Tube Type |
| Pattern | Super Lug |
| Load Index | 152/148 |
| Speed Rating | K |
| Warranty | 2 Years |
₹ 29500 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Tyre Position | All Position |
| Ply Rating | 16 PR |
| Construction | Radial |
| Application | Mixed Service |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Load Index | 154/150 |
₹ 21000 / Piece Get Latest Price
| Tyre Size | 11R22.5 |
| Rim Diameter | 22.5 inch |
| Tyre Construction | Radial |
| Load Index | 146 |
| Section Width | 315 mm |
| Overall Diameter | 1050 mm |
| Material Type | Steel Radial |
| Vehicle Type | Truck |
| Ply Rating | 16 |
| Brand | MRF |
₹ 21800 / Piece Get Latest Price
| Tyre Size | 11R22.5 |
| Rim Diameter | 22.5 inch |
| Tyre Construction | Tube Type |
| Load Index | 146 |
| Section Width | 315 mm |
| Overall Diameter | 1080 mm |
| Warranty | 1 year |
| Material Type | Steel Radial |
| Vehicle Type | Bus |
| Ply Rating | 18 |
| Brand | MRF |
₹ 19550 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Construction | Bias |
| Ply Rating | 16 PR |
| Tyre Position | Drive |
| Vehicle Type | Tipper |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 31000 / Piece Get Latest Price
| Tyre Size | 12.00 R24 |
| Position | Drive |
| Ply Rating | 18 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Pattern | Super Lug |
Ramandeep Singh (Owner)
Tyre Experts
Ground Floor, 218, Bal Mukund Khand, Giri Nagar, Kalkaji
New Delhi - 110019, Delhi, India