Pioneers in the industry, we offer truck radial tyres, 10.00r20 s3k4 r16 tt, 10.00r20 s3h8 r16 tt, 14.00r20 tl xzl 22 pr non directional defence part no. niv-02/2017/ tyre, truck radial tyre and mrf 12.00-24 20pr musclerok h tyre for tipper from India.
₹ 8000 / pair Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
| Load Index | 144 |
| Speed Rating | J |
| Warranty | 2 Year |
₹ 23205 / pair Get Latest Price
| Tyre Size | 10 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
| Load Index | 144 |
₹ 26800 / pair Get Latest Price
| Tyre Size | 10.00R20 S3H8 R16 |
| Application | Long Haul |
| Position | Steer/All |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Load Index | 146 |
| Speed Rating | L |
| Warranty | 2 Year |
₹ 5200 / pair Get Latest Price
| Tyre Size | 14.00R20 Tl Xzl 22 |
| Construction | Radial |
| Tyre Position | Steer |
| Application | Long Haul, Highway |
| Ply Rating | 18 PR |
| Vehicle Type | Truck, Truck Trailer |
| Brand | MRF |
| Tube Type | Tubeless |
| Load Index | 152/148 |
₹ 26000 / pair Get Latest Price
| Tyre Size | 315/80 R22.5 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
| Load Index | 144 |
₹ 38926 / Piece Get Latest Price
| Tyre Size | 12.00-24 20 |
| Tyre Type | Radial |
| Vehicle Type | Truck |
| Application | Highway |
| Position | Steer |
| Ply Rating | 20 PR |
| Pattern Name | Super Lug |
| Speed Rating | K |
| Warranty | 3 Years |
₹ 24150 / pair Get Latest Price
| Tyre Size | 295/90 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
| Load Index | 152 |
| Brand | MRF |
₹ 1600 / Piece Get Latest Price
| Tyre Size | 4.00-8 |
| Tyre Type | TL |
| Ply Rating | 6 |
| Vehicle Type | Piaggio |
| Model | Savari |
| Weight | 5 kg |
| Section Width | 110 mm |
| Pattern | Rib |
| Warranty | 1 year |
| Brand | MRF |
₹ 23048 / Piece Get Latest Price
| Tyre Size | 10.00 R20 |
| Tyre Type | Radial |
| Vehicle Type | Truck |
| Application | Highway |
| Position | Steer |
| Ply Rating | 12 PR |
| Pattern Name | Super Lug |
| Speed Rating | J |
| Tyre Size | 10.00R20 |
| Vehicle | TRUCK/BUS |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1R4 |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 10.00R20 S1R4 R16 TT |
₹ 23797 / pair Get Latest Price
| Tyre Size | 295/90R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck, Trailer |
| Pattern Name | Highway |
| Size | 295/90R20 |
| Vehicle | Truck |
| Tyre Type | TYRE TUBE FLAP |
| Brand | MRF |
| Pattern | S1M4+ |
| PLAY RATING | 16 |
| Type | TYRE TUBE FLAP |
| 295/90R20 152/148J S1M4 PLUS |
₹ 25200 / pair Get Latest Price
| Tyre Size | 11.00R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tube Type |
| Vehicle Type | Trailer, Truck |
| Pattern Name | Highway |
| Tyre Size | 11.00R20 |
| Vehicle | TRUCK |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1M4+ |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 11.00R20 150/147K S1M4+ TT |
₹ 20750 / pair Get Latest Price
| Tyre Size | 9.00R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Tipper, Tractor Trailer, Tanker, Trailer, Truck |
| Pattern Name | Highway |
| Tyre Size | 9.00R20 |
| Vehicle | TRUCK/BUS |
| Tyre Type | TYRE TUBE FLAP |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S3H8 |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 9.00R20 142/140L S3H8 R16 TT |
₹ 23450 / Piece Get Latest Price
| Tyre Size | 295/90 |
| Position | Steering |
| Ply Rating | 18 PR |
| Construction | Radial |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Pattern | Super Miler |
| Size | 295/90R20 |
| Vehicle | Truck |
| Brand | MRF |
| Tyre Type | TYRE TUBE FLAP |
| Product Type | TYRE TUBE FLAP |
| Pattern | S1F4+ |
| PLAY RATING | 16 |
| 295/90R20 S1F4+ 152/148J |
₹ 23400 / pair Get Latest Price
| Tyre Size | 10.00R20 |
| Vehicle Type | Truck |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tube Type |
| Pattern Name | Highway |
| Load Index | 146 |
| Tyre Size | 10.00R20 |
| Vehicle | TRUCK/BUS |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1F4+ |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 10.00R20 S1F4+ 146/143K TT |
₹ 24400 / Piece Get Latest Price
| Tyre Size | 7.50 R16 |
| Tyre Type | Bias |
| Vehicle Type | Truck |
| Application | Highway |
| Position | All Position |
| Ply Rating | 12 PR |
| Pattern Name | Steel Muscle |
| Tyre Size | 11.00R20 |
| Vehicle | TRUCK |
| Tyre Type | TYRE TUBE FLAP |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1R4 |
| 11.00R20 S1R4 R16 TT |
₹ 22450 / Piece Get Latest Price
| Tyre Size | 10.00r20 |
| Position | Drive |
| Ply Rating | 16 PR |
| Construction | Bias |
| Vehicle Type | Tipper |
| Pattern | Super Miler |
| Load Index | 146/143 |
| Speed Rating | K |
| Warranty | 2 Years |
| Tube Type | Tubeless |
₹ 25250 / Piece Get Latest Price
| Tyre Size | 12.00-20 |
| Tyre Type | Tubeless |
| Position | All Position |
| Ply Rating | 18 PR |
| Vehicle Type | Truck |
| Application | Highway |
| Pattern Name | Steel Muscle |
| Speed Rating | J |
| Warranty | 5 Years |
₹ 26000 / Piece Get Latest Price
| Tyre Size | 12.00-20 |
| Tyre Type | Bias |
| Position | All Position |
| Ply Rating | 20 PR |
| Vehicle Type | Truck |
| Application | Highway |
| Pattern Name | Steel Muscle |
| Speed Rating | K |
| Warranty | 3 Years |
₹ 30750 / Piece Get Latest Price
| Tyre Size | 12.00-24 |
| Tyre Type | Radial |
| Position | Drive |
| Ply Rating | 20 PR |
| Vehicle Type | Truck |
| Application | Highway |
| Pattern Name | Super Lug |
| Speed Rating | K |
| Warranty | 3 Years |
₹ 192000 / Piece Get Latest Price
| Tyre Size | 9.00 R20 |
| Tyre Type | Tube Type |
| Application | Highway |
| Position | Drive |
| Vehicle Type | Truck |
| Ply Rating | 12 PR |
| Pattern Name | Super Lug |
| Speed Rating | L |
| Tyre Size | 9.00R20 |
| Vehicle | TRUCK/BUS |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1T4 |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 9.00R20 S1T4 R16 TT |
₹ 25500 / Piece Get Latest Price
| Tyre Size | 10.00 R20 |
| Tyre Type | Tubeless |
| Vehicle Type | Truck |
| Application | City |
| Position | Drive |
| Ply Rating | 16 PR |
| Pattern Name | Drive X |
| Speed Rating | L |
| Warranty | 3 Years |
| Tyre Size | 10.00R20 |
| Vehicle | TRUCK/BUS |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S3C8 PLUS |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 10.00R20 S3C8 PLUS R16 TT |
₹ 19700 / Piece Get Latest Price
| Tyre Size | 9.00 R20 |
| Tyre Type | Tubeless |
| Vehicle Type | Truck |
| Application | Highway |
| Position | Steer |
| Ply Rating | 16 PR |
| Pattern Name | Super Lug |
| Speed Rating | L |
| Warranty | 3 Years |
| Tyre Size | 9.00R20 |
| Vehicle | TRUCK/BUS |
| Tyre Type | TYRE TUBE FLAP |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S1M4+ |
| Brand | MRF |
| 9.00R20 142/140L S1M4+ R16 TT |
₹ 17147 / Piece Get Latest Price
| Tyre Size | 9.00 R20 |
| Construction | Bias |
| Vehicle Type | Tipper |
| Ply Rating | 50 PR |
| Tyre Position | Steer |
| Brand | MRF |
| Application | Mixed Service |
| Tube Type | Tube Type |
₹ 15950 / Piece Get Latest Price
| Tyre Size | 9.00-20 |
| Tyre Type | Radial |
| Vehicle Type | Bus |
| Application | Highway |
| Position | Drive |
| Ply Rating | 16 PR |
| Pattern Name | Steel Muscle |
| Speed Rating | J |
| Warranty | 5 Years |
₹ 19050 / Piece Get Latest Price
| Tyre Size | 10.00-20 |
| Construction | Bias |
| Vehicle Type | Truck |
| Ply Rating | 20 PR |
| Tyre Position | Drive |
| Brand | MRF |
| Application | Highway |
| Tube Type | Tube Type |
₹ 21000 / Piece Get Latest Price
| Tyre Size | 10.00 R20 |
| Position | Steering |
| Ply Rating | 18 PR |
| Construction | Radial |
| Vehicle Type | Tipper |
| Tube Type | Tubeless |
| Pattern | Super Miler |
| Load Index | 146/143 |
| Speed Rating | K |
| Warranty | 3 Years |
₹ 27150 / Piece Get Latest Price
| Tyre Size | 11.00 R20 |
| Position | Steering |
| Ply Rating | 18 PR |
| Construction | Radial |
| Vehicle Type | Tipper, Trailer, Truck, Bus |
| Tube Type | Tube Type |
| Pattern | Super Lug |
| Tyre Size | 11.00R20 |
| Vehicle | TRUCK |
| I Deal In | New Only |
| Ply Rating | 16 |
| Pattern | S3C8 PLUS |
| Brand | MRF |
| Type | TYRE TUBE FLAP |
| 11.00R20 S3C8 PLUS R16 TT |
₹ 23450 / Piece Get Latest Price
| Tyre Size | 295/90 R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tube Type |
| Vehicle Type | Truck, Trailer |
| Pattern Name | Highway |
| Load Index | 144 |
| Speed Rating | K |
₹ 10500 / Piece Get Latest Price
| Tyre Size | 10-16.5 |
| Ply Rating | 12 PR |
| Tyre Type | Tubeless |
| Pattern | Lug |
| Usage | Construction |
| Brand | MRF |
| Max Load | 1500 kg |
| Rim Size | 15 inch |
| Tread Depth | 25 mm |
₹ 4785 / Piece Get Latest Price
| Tyre Size | 5.00-8 |
| Tyre Type | Solid Cushion |
| Application | Outdoor |
| Tread Pattern | Smooth |
| Load Capacity | 1500 kg |
| Ply Rating | 10 PR |
| Rim Size | 8 Inch |
| Brand | MRF |
₹ 52420 / Piece Get Latest Price
| Tyre Size | 10.00-20 |
| Tyre Type | Solid |
| Application | Outdoor |
| Tread Pattern | Smooth |
| Load Capacity | 1500 kg |
| Ply Rating | 10 PR |
| Rim Size | 8 Inch |
| Brand | MRF |
₹ 7000 / Piece Get Latest Price
| Tyre Size | 7.00-12 |
| Tyre Type | Solid Cushion |
| Application | Outdoor |
| Tread Pattern | Smooth |
| Load Capacity | 1500 kg |
| Ply Rating | 10 PR |
| Rim Size | 8 Inch |
| Brand | MRF |
₹ 40000 / Piece Get Latest Price
| Tyre Size | 23.1-26 |
| Vehicle Type | Moped |
| Tyre Type | Tubeless |
| Position | Front |
| Ply Rating | 6 Ply |
| Construction | Bias |
| Brand | JK Tyre |
| Pattern Type | Highway |
| Speed Rating | P |
| Warranty | 5 Years |
₹ 4750 / Piece Get Latest Price
| Tyre Size | F78-15 |
| Construction Type | Tubeless |
| Ply Rating | 16 PR |
| Position | Front |
| Construction | Radial |
| Brand | MRF |
| Vehicle Type | Truck |
| Tube Type | Tubeless |
| Ply Rating (PR) | 4 PR |
| Load & Speed Index | 54P |
| Tread Pattern | Rib |
| Warranty | 1 Year |
₹ 23797 / pair Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 350000 / Piece Get Latest Price
| Tyre Size | 21.00-35 |
| MRF Pattern | Super Lug |
| Ply Rating | 18 PR |
| Construction | Bias |
| Tyre Type | Tubeless |
| Application | Dumper |
| Max Load | 3000 kg |
| Rim Size | 22.5 inch |
| Tread Depth | 35 mm |
Ramandeep Singh (Owner)
Tyre Experts
Ground Floor, 218, Bal Mukund Khand, Giri Nagar, Kalkaji
New Delhi - 110019, Delhi, India