Providing you the best range of 10.00r20 s1m4 plus r16 tt, 295/90r20 152/148j s3p4 truck radial tyres, 9.00r20 142/140l s3h8 r16 tt truck radial tyres, 9.00r20 s3k4 r16 tt truck radial tyres, otr radial tyre and 295/80r22.5 s1f4 r16 tl with effective & timely delivery.
₹ 23750.00 / pair Get Latest Price
| Tyre Size | 10.00R20 |
| Vehicle Type | Truck |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Pattern Name | Mixed Service |
₹ 25048 / pair Get Latest Price
| Tyre Size | 295/90R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 20750 / pair Get Latest Price
| Tyre Size | 9.00R20 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tube Type |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 19947 / pair Get Latest Price
| Tyre Size | 9.00R20 S3K4 |
| Application | Long Haul |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Truck |
| Pattern Name | Highway |
₹ 18000 / Piece Get Latest Price
| Tyre Size | 12.00 R24 |
| Application | Loader |
| Pattern Name | E3 |
| Tube Type | Tube Type |
| Ply Rating | 12 PR |
| Load Index | 160 |
| Speed Rating | B |
₹ 24000 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | City Bus |
| Position | Steer |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus Chassis |
| Pattern Name | Mixed Service |
₹ 23800 / Piece Get Latest Price
| Tyre Size | 295/80R22.5 |
| Application | City Bus |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus |
| Pattern Name | All Terrain |
| Speed Rating | M |
| Brand | MRF |
₹ 24400 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | Tourist Bus |
| Position | All Position |
| Ply Rating | 16 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus |
| Pattern Name | Highway |
| Speed Rating | L |
₹ 25000 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | City Bus |
| Position | All Position |
| Ply Rating | 18 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus |
| Pattern Name | Highway |
| Speed Rating | L |
| Warranty | 2 Year |
₹ 77500 / Piece Get Latest Price
| Tyre Size | 16.00-25 |
| MRF Pattern | Super Lug |
| Ply Rating | 16 PR |
| Construction | Bias |
| Tyre Type | Tubeless |
| Application | Loader, Dumper |
| Max Load | 3000 kg |
₹ 40300 / Piece Get Latest Price
| Tyre Size | 15.5-25 |
| MRF Pattern | Super Lug |
| Ply Rating | 16 PR |
| Construction | Bias |
| Tyre Type | Tube Type |
| Application | Grader, Loader, Dumper |
| Max Load | 3000 kg |
₹ 26500 / Piece Get Latest Price
| Tyre Size | 315/80 R22.5 |
| Application | Staff Bus |
| Position | All Position |
| Ply Rating | 18 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus |
| Pattern Name | Highway |
| Load Index | 144 |
| Brand | MRF |
₹ 28010 / Piece Get Latest Price
| Tyre Size | 13.00-24 |
| MRF Pattern | Super Lug |
| Ply Rating | 16 PR |
| Construction | Radial |
| Tyre Type | Tube Type |
| Application | Loader |
| Max Load | 3000 kg |
₹ 23100 / Piece Get Latest Price
| Tyre Size | 295/80 R22.5 |
| Application | City Bus |
| Position | Steer |
| Ply Rating | 14 PR |
| Tube Type | Tubeless |
| Vehicle Type | Bus |
| Pattern Name | Highway |
₹ 22100 / Piece Get Latest Price
| Tyre Size | 8.25 R16 |
| Tyre Type | Radial |
| Application | Highway |
| Position | Steer |
| Vehicle Type | Bus |
| Ply Rating | 10 PR |
| Pattern Name | Super Lug |
₹ 28500 / Piece Get Latest Price
| Tyre Size | 275/80 R22.5 |
| Application | City Bus |
| Position | All Position |
| Ply Rating | 14 PR |
| Tube Type | Tube Type |
| Vehicle Type | Bus |
| Pattern Name | Highway |
| Load Index | 144 |
| Speed Rating | K |
| Warranty | 2 Year |
Ramandeep Singh (Owner)
Tyre Experts
Ground Floor, 218, Bal Mukund Khand, Giri Nagar, Kalkaji
New Delhi - 110019, Delhi, India